Meet the Governors
If you wish to contact the Chair of Governors or any member of the Governing Body please do so through the Clerk (Kim Lowe) who can be contacted via the school office, or by telephone on 02380 865354.
Minutes of all Governing Body meetings are available to view from the school office by contacting the Clerk
Governing Body 19/20. 20/21
Responsibility | Name | Category | Expiry of office |
Vice Chair (2) | Chris Slater | Partnership | 30/04/22 |
DTG | Rosemary Lethbridge | Co-opted | 19/05/21 |
Rhonda Penny | Co-opted | 18/7/23 | |
Julian Baker | Local Authority | 01/11/22 | |
SEN | Di Chamberlain | Co-opted | 10/9/21 |
June Richards | Co-opted | 19/05/21 | |
Cathy Ingram | Headteacher | 10/10/22 | |
Nick Darch | Staff |
4/12/23 |
|
June Richards | Co-opted | 19/05/21 | |
Andrzej Batt | Co-opted | 17/12/22 | |
Vacant | Partnership | 07/02/22 | |
Vice Chair | Melanie Price | Parent | 17/12/22 |
Chair of Governors | Aaron Skeels | Parent |
17/12/22 |
Vacant | Co-opted | ||
Vacant | Partnership | ||
Clerk
Lisa Marshall
|
Kim Lowe
Resigned as head teacher |
staff
|
19/04/2020 |
MEMBERSHIP OF GOVERNING BODY COMMITTEES
Curriculum & Standards
Chris Slater (Chair)
Aaron Skeels, Di Chamberlain, Andrzej Batt, Rhonda Penny, Cathy Ingram, Nick Darch
Resources & Personnel
Melanie Price(Chair)
Julian Baker, June Richards, Rosemary Lethbridge, Aaron Skeels, Cathy Ingram, Nick Darch
Register of Pecuniary Interests 20\21
Name | Interests declared |
Chris Slater | Chair of Governors at Nursling/Governor Services Tutor |
Di Chamberlain | Chair of Governors (Lakeside Special School) |
Rosemary Lethbridge | None |
Andrzej Batt | Employed at Testwood School |
Julian Baker | Governor at Calmore Infant School |
June Richards |
None |
Cathy Ingram | Governor at Kanes Hill Primary |
Rhonda Penny |
None |
Aaron Skeels | Employed at Testwood School |
Melanie Price | None |
Nick Darch | Wife employed at Calmore Infants |
Vivian Artingstall | None |
FULL GOVERNING BODY MEETINGS
ATTENDANCE REGISTER
19/20
Name | 10/10/19 | 5/12/19 | 13/2/20 | 19/3/20 | 21/5/20 | 14/7/20 | % |
Julian Baker | X | Y | Y | Cancelled | X | Y | 66% |
Di Chamberlain | Y | Y | Y | Y | Y | 100% | |
Cathy Ingram | Y | Y | Y | Y | Y | 100% | |
Rosemary Lethbridge | X | Y | Y | Y | Y | 83% | |
Nick Darch | Y | x | x | Y | Y | 66% | |
June Richards | Y | Y | y | y | X | 83% | |
Melanie Price | Y | Y | Y | Y | Y | 100% | |
Chris Slater | Y | Y | Y | Y | Y | 100% | |
Andrzej Batt | Y | X | X | Y | Y | 66% | |
Aaron Skeels | Y | Y | Y | Y | Y | 100% | |
Rhonda Penny | Y | X | X | Y | Y | 66% |
RESOURCES & PERSONNEL COMMITTEE
ATTENDANCE REGISTER
19/20
Name | 3/10/19 | 21/11/19 | 6/2/20 | 5/3/20 |
14/5/20 2/7/20 |
% |
Nick Darch | Y | Y | Y | Y | Cancelled | 100% |
Melanie Price | Y | X | X | X | 50% | |
Di Chamberlain | Y | X | Y | Y | 83% | |
June Richards | X | Y | Y | X | 66% | |
Cathy Ingram | Y | Y | Y | Y | 100% | |
Rosemary Lethbridge | Y | X | Y | Y | 83% | |
Viv Artingstall | Y | Y | Y | Y | 100% | |
Aaron Skeels | Y | Y | Y | Y | 100% |
CURRICULUM AND STANDARDS
ATTENDANCE REGISTER
19/20
Name | 19/9/19 | 14/11/19 | 30/1/20 | 27/2/20 |
30/4/20 25/6/20 |
% |
Nick Darch | Y | Y | X | Y | 83% | |
Chris Slater | Y | X | X | Y | 66% | |
Cathy Ingram | Y | Y | Y | Y | 100% | |
Rhonda Penny | Y | X | Y | X | 66% | |
Aaron Skeels | Y | Y | Y | Y | 100% | |
Andrzej Batt | X | Y | Y | Y | 83% | |
Di Chamberlain | Y | X | X | X | 50% | |
Julian Baker | Y | Y | X | X | 66% |